GRIFFIN WHEEL CO. - COLUMBUS PLANT

0125100987 P902

related emission points: B001 , F005 , F006 , F007 , P010 , P011 , P020 , P021 , P901 , P903 , Z011 , Z013 , Z014

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400701 50.0 10.00 751.0 150.0 225000.COX 143.5 5112
30400701 50.0 10.00 751.0 150.0 225000.OC 2.15 5112
30400701 50.0 10.00 751.0 150.0 225000.NOX 4.41 5112
30400701 50.0 10.00 751.0 150.0 225000.PB 0.47 5112
30400701 50.0 10.00 751.0 150.0 225000.SO2 0.94 5112
30400701 50.0 10.00 751.0 150.0 225000.VOC 2.15 5112
30400701 50.0 10.00 751.0 150.0 225000.PM 42.0 5112
30400701 50.0 10.00 751.0 150.0 225000.PM2.5 30.4 5112
30400701 50.0 10.00 751.0 150.0 225000.PM10 23.4 5112


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt